Owner | Date | Event | Winnings |
---|
John Wallen | 13-Jun | U.S. Open Championship (#2) | $0 |
Chuck Hirsch | 13-Jun | U.S. Open Championship (#2) | $0 |
Scott Ford | 4-Apr | BellSouth Classic | $0 |
Mark Schantz | 20-Jun | Canon Greater Hartford Open | $21,133 |
Chris Kramer | 6-Jun | Buick Classic | $133,000 |
Tom Hughes | 20-Jun | Canon Greater Hartford Open | $21,133 |
Sean Stowe | 6-Jun | Buick Classic | $133,000 |
Mark Behrman | 5-Sep | Bell Canadian Open | $8,080 |
Bob Wehrle | 13-Jun | U.S. Open Championship (#2) | $0 |
Keith Reynolds | 20-Jun | Canon Greater Hartford Open | $21,133 |
Steve Hirsch | 23-May | Memorial Tournament | $117,000 |
TKJ | 4-Apr | BellSouth Classic | $0 |
Carl Anderson | 31-Oct | Southern Farm Bureau Classic | $42,900 |
Cheryl Neuleib |
|
|
|
Denny & Jimmy | 31-Oct | Southern Farm Bureau Classic | $42,900 |
Kelly | 18-Apr | Worldcom Classic (The Heritage) | $0 |
Nile Lewis | 13-Jun | U.S. Open Championship (#2) | $0 |
Jacks |
|
|
|
Ralph Jeletz | 13-Jun | U.S. Open Championship | $0 |
Ken Johnson | 7-Feb | Buick Invitational | $0 |
Dave Neuleib | 18-Jul | The British Open | $14,696 |
Pat Hagen | 20-Jun | Canon Greater Hartford Open | $21,133 |
Bud Stowe | 4-Apr | BellSouth Classic | $0 |